Scoreboard
ISL News
ISL Standings
AA Division
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | GP | W-L | PCT | GP | W-L | PCT |
St. Stephen's and St. Agnes | 3 | 3-0 | 1.000 | 11 | 10-1 | 0.909 |
Stone Ridge | 4 | 3-1 | 0.750 | 12 | 8-4 | 0.667 |
Episcopal | 3 | 2-1 | 0.667 | 9 | 6-3 | 0.667 |
Potomac | 3 | 2-1 | 0.667 | 10 | 7-3 | 0.700 |
Georgetown Vis | 1 | 1-0 | 1.000 | 10 | 5-5 | 0.500 |
Holton Arms | 3 | 1-2 | 0.333 | 6 | 3-2-1 | 0.583 |
Maret | 3 | 0-3 | 0.000 | 7 | 1-6 | 0.143 |
Holy Child | 4 | 0-4 | 0.000 | 12 | 6-6 | 0.500 |
A Division
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | GP | W-L | PCT | GP | W-L | PCT |
Bullis | 3 | 3-0 | 1.000 | 7 | 5-1-1 | 0.786 |
Sidwell Friends | 2 | 2-0 | 1.000 | 8 | 6-2 | 0.750 |
National Cathedral | 2 | 1-1 | 0.500 | 7 | 5-2 | 0.714 |
Flint Hill | 2 | 1-1 | 0.500 | 6 | 3-3 | 0.500 |
St. Andrews | 3 | 1-2 | 0.333 | 3 | 1-2 | 0.333 |
Georgetown Day | 3 | 0-3 | 0.000 | 5 | 1-4 | 0.200 |
Madeira | 1 | 0-1 | 0.000 | 1 | 0-1 | 0.000 |
AA Division
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | GP | W-L | PCT | GP | W-L | PCT |
Flint Hill | 2 | 1-1 | 0.500 | 3 | 2-1 | 0.667 |
Sidwell Friends | 3 | 0-3 | 0.000 | 4 | 0-4 | 0.000 |
Potomac | 1 | 1-0 | 1.000 | 4 | 2-2 | 0.500 |
Holton Arms | 3 | 2-1 | 0.667 | 5 | 4-1 | 0.800 |
St. Andrews | 3 | 0-3 | 0.000 | 3 | 0-3 | 0.000 |
Maret | 3 | 2-1 | 0.667 | 4 | 2-2 | 0.500 |
National Cathedral | 2 | 2-0 | 1.000 | 4 | 3-1 | 0.750 |
Georgetown Vis | 2 | 1-1 | 0.500 | 6 | 3-3 | 0.500 |
A Division
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | GP | W-L | PCT | GP | W-L | PCT |
Holy Child | 3 | 0-3 | 0.000 | 6 | 0-6 | 0.000 |
Georgetown Day School | 3 | 1-2 | 0.333 | 7 | 5-2 | 0.714 |
St. Stephen's and St. Agnes | 3 | 2-1 | 0.667 | 3 | 2-1 | 0.667 |
Stone Ridge | 3 | 1-2 | 0.333 | 4 | 1-3 | 0.250 |
Episcopal | 2 | 1-1 | 0.500 | 6 | 4-2 | 0.667 |
Madeira | 2 | 1-1 | 0.500 | 4 | 2-2 | 0.500 |
Bullis | 5 | 5-0 | 1.000 | 8 | 8-0 | 1.000 |
Team | Conf | Overall |
---|---|---|
![]() |
10-0-1 | 14-2-1 |
![]() |
9-2 | 12-4 |
![]() |
8-1-2 | 9-3-3 |
![]() |
6-3-2 | 9-4-2 |
![]() |
6-4-1 | 11-6-1 |
![]() |
6-4-1 | 11-5-1 |
![]() |
5-6 | 10-9 |
![]() |
3-6-2 | 8-8-2 |
![]() |
3-8 | 5-10-3 |
![]() |
3-8 | 5-10 |
![]() |
2-8-1 | 4-13-1 |
![]() |
0-11 | 1-14 |
AA Division
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | GP | W-L | PCT | GP | W-L | PCT |
Sidwell Friends School | 7 | 7-0 | 1.000 | 14 | 14-0 | 1.000 |
Potomac | 7 | 6-1 | 0.857 | 15 | 13-2 | 0.867 |
Holton-Arms | 7 | 5-2 | 0.714 | 9 | 6-3 | 0.667 |
National Cathedral | 7 | 3-4 | 0.429 | 12 | 7-5 | 0.583 |
Episcopal (VA) | 6 | 3-3 | 0.500 | 10 | 6-4 | 0.600 |
Flint Hill School | 7 | 2-5 | 0.286 | 14 | 6-8 | 0.429 |
Maret School | 5 | 1-4 | 0.200 | 7 | 1-6 | 0.143 |
Bullis School | 7 | 0-7 | 0.000 | 14 | 4-10 | 0.286 |
A Division
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | GP | W-L | PCT | GP | W-L | PCT |
Georgetown Visitation Prep School | 6 | 6-0 | 1.000 | 12 | 10-2 | 0.833 |
Stone Ridge | 6 | 5-1 | 0.833 | 10 | 7-3 | 0.700 |
St. Stephen's and St. Agnes | 6 | 4-2 | 0.667 | 13 | 8-5 | 0.615 |
Holy Child | 6 | 2-4 | 0.333 | 11 | 3-8 | 0.273 |
St. Andrew's Episcopal School | 6 | 2-4 | 0.333 | 8 | 2-6 | 0.250 |
Madeira | 6 | 1-5 | 0.167 | 12 | 4-8 | 0.333 |
Georgetown Day School | 6 | 1-5 | 0.167 | 9 | 2-7 | 0.222 |
AA Division
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | GP | W-L | PCT | GP | W-L | PCT |
Georgetown Day School | 7 | 4-0-3 | 0.786 | 15 | 9-1-5 | 0.767 |
Potomac | 7 | 5-2 | 0.714 | 17 | 13-4 | 0.765 |
Holton Arms | 7 | 4-2-1 | 0.643 | 14 | 8-3-3 | 0.679 |
Sidwell Friends | 7 | 4-3 | 0.571 | 13 | 7-5-1 | 0.577 |
Georgetown Vis | 7 | 3-3-1 | 0.500 | 14 | 8-5-1 | 0.607 |
Maret | 7 | 3-4 | 0.429 | 10 | 5-5 | 0.500 |
Stone Ridge | 7 | 2-4-1 | 0.357 | 15 | 7-6-2 | 0.533 |
Episcopal | 6 | 0-6 | 0.000 | 14 | 3-8-3 | 0.321 |
A Division
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | GP | W-L | PCT | GP | W-L | PCT |
St. Andrews | 6 | 5-0-1 | 0.917 | 14 | 9-5 | 0.643 |
St. Stephen's and St. Agnes | 6 | 5-0-1 | 0.917 | 14 | 9-2-3 | 0.750 |
National Cathedral | 6 | 3-2-1 | 0.583 | 17 | 8-8-1 | 0.500 |
Holy Child | 6 | 3-4 | 0.417 | 15 | 6-8-1 | 0.433 |
Flint Hill | 6 | 2-3-1 | 0.417 | 15 | 4-7-4 | 0.400 |
Bullis | 6 | 2-5 | 0.250 | 16 | 5-12 | 0.281 |
Madeira | 6 | 0-6 | 0.000 | 11 | 0-11 | 0.000 |
AA Division
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | GP | W-L | PCT | GP | W-L | PCT |
Georgetown Day School | 7 | 7-0 | 1.000 | 18 | 17-1 | 0.944 |
Flint Hill School | 7 | 5-2 | 0.714 | 16 | 12-4 | 0.750 |
Bullis School | 7 | 5-2 | 0.714 | 13 | 11-2 | 0.846 |
Potomac | 7 | 5-2 | 0.714 | 17 | 14-3 | 0.824 |
Episcopal (VA) | 7 | 3-4 | 0.429 | 17 | 10-7 | 0.588 |
Georgetown Visitation Prep School | 7 | 2-5 | 0.286 | 19 | 10-9 | 0.526 |
National Cathedral | 7 | 1-6 | 0.143 | 14 | 7-7 | 0.500 |
Stone Ridge | 7 | 0-7 | 0.000 | 14 | 3-11 | 0.214 |
A Division
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | GP | W-L | PCT | GP | W-L | PCT |
St. Andrew's Episcopal School | 6 | 6-0 | 1.000 | 12 | 9-3 | 0.750 |
Holton-Arms | 6 | 5-1 | 0.833 | 16 | 11-5 | 0.688 |
Sidwell Friends School | 7 | 5-2 | 0.714 | 19 | 11-8 | 0.579 |
Maret School | 6 | 3-3 | 0.500 | 11 | 4-7 | 0.364 |
St. Stephen's and St. Agnes | 6 | 2-4 | 0.333 | 15 | 4-11 | 0.267 |
Holy Child | 7 | 1-6 | 0.143 | 16 | 4-12 | 0.250 |
Madeira | 6 | 0-6 | 0.000 | 13 | 2-11 | 0.154 |
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | GP | W-L | PCT | GP | W-L | PCT |
Bullis School | 14 | 14-0 | 1.000 | 19 | 16-3 | 0.842 |
Sidwell Friends School | 13 | 11-2 | 0.846 | 23 | 21-2 | 0.913 |
Potomac | 14 | 9-5 | 0.643 | 28 | 17-11 | 0.607 |
Maret School | 14 | 8-6 | 0.571 | 18 | 11-7 | 0.611 |
Georgetown Visitation Prep School | 14 | 6-8 | 0.429 | 26 | 14-12 | 0.538 |
St. Andrew's Episcopal School | 13 | 5-8 | 0.385 | 21 | 8-13 | 0.381 |
Georgetown Day School | 14 | 1-13 | 0.071 | 21 | 2-19 | 0.095 |
Holy Child | 14 | 1-13 | 0.071 | 27 | 7-20 | 0.259 |
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | GP | W-L | PCT | GP | W-L | PCT |
Flint Hill School | 12 | 12-0 | 1.000 | 27 | 20-7 | 0.741 |
Episcopal (VA) | 12 | 9-3 | 0.750 | 22 | 13-9 | 0.591 |
Stone Ridge | 12 | 9-3 | 0.750 | 25 | 16-9 | 0.640 |
Holton-Arms | 12 | 4-8 | 0.333 | 19 | 9-10 | 0.474 |
Madeira | 12 | 3-9 | 0.250 | 18 | 5-13 | 0.278 |
St. Stephen's and St. Agnes | 12 | 3-9 | 0.250 | 20 | 4-16 | 0.200 |
National Cathedral | 12 | 2-10 | 0.167 | 16 | 5-11 | 0.313 |